The Polyblend® M-Lo Series liquid polymer feed system provides consistent and accurate dosage to improve polymer efficiency. It offers all of the benefits of the best available polymer preparation system at a competitive price. The ready-to-install system provides consistent and accurate dosage and improves polymer efficiency. Seven models are available with outputs of 0.4 to 2.5 GPH
Model | Pump Output | Flowmeter Range | Polymer Connection (F)NPT | Water Connection | Discharge | |||||
---|---|---|---|---|---|---|---|---|---|---|
LPH | GPH | LPH | GPH | mm | in | mm | in | mm | in | |
M20-0.4 | 1.5 | 0.4 | 11.4-83.3 | 3-22 | 12.7 | 1/2 | 12.7 | 1/2 | 19.1 | 3/4 |
M20-1 | 3.8 | 1.0 | 11.4-83.3 | 3-22 | 12.7 | 1/2 | 12.7 | 1/2 | 19.1 | 3/4 |
M60-0.4 | 1.5 | 0.4 | 22.8-227.1 | 6-60 | 12.7 | 1/2 | 12.7 | 1/2 | 19.1 | 3/4 |
M60-1 | 3.8 | 1.0 | 22.8-227.1 | 6-60 | 12.7 | 1/2 | 12.7 | 1/2 | 19.1 | 3/4 |
M120-0.4 | 1.5 | 0.4 | 45.4-454.2 | 12-120 | 12.7 | 1/2 | 12.7 | 1/2 | 19.1 | 3/4 |
M120-1 | 3.8 | 1.0 | 45.4-454.2 | 12-120 | 12.7 | 1/2 | 12.7 | 1/2 | 19.1 | 3/4 |
M120-2.5 | 9.5 | 2.5 | 45.4-454.2 | 12-120 | 12.7 | 1/2 | 12.7 | 1/2 | 19.1 | 3/4 |
Features:
Benefits: